Abstract
Objectives
Design
Setting and Participants
Methods
Results
Conclusions and Implications
Keywords
Improving Medicare Post Acute Care Transformation Act. IMPACT Act of 2014 2014:113–185.
Bundled Payments for Care Improvement (BPCI) initiative: General information.
Comprehensive Care for Joint Replacement model.
Improving Medicare Post Acute Care Transformation Act. IMPACT Act of 2014 2014:113–185.
Discharge to community claims-based measure for home health: Risk adjustment methodology. 2016.
Discharge to community measure. 2014.
Methods
Data Sources
Patient Cohort

Outcome
Primary Predictors
Pain assessment and management standards for hospitals.
- Heslin K.C.
- Elixhauser A.
- Steiner C.A.
Covariates
Analysis
Results
Cohort Characteristics
Hip | Knee | |
---|---|---|
n (%) | n (%) | |
Total | 79,725 (100) | 136,070 (100) |
Discharged to community | 66,013 (82.80) | 110,379 (81.13) |
Sex | ||
Female | 42,745 (53.62) | 81,858 (60.16) |
Male | 36,980 (46.38) | 54,212 (39.84) |
Age | ||
<55 | 14,334 (17.98) | 16,193 (11.90) |
55–64 | 25,046 (31.42) | 43,898 (32.26) |
65–74 | 24,462 (30.68) | 48,968 (35.99) |
75+ | 15,883 (19.92) | 27,011 (19.85) |
Region | ||
Midwest | 38,536 (48.34) | 67,739 (49.78) |
Northeast | 7150 (8.97) | 7980 (5.86) |
Other | 1204 (1.51) | 1869 (1.37) |
South | 22,114 (27.74) | 42,724 (31.40) |
West | 10,721 (13.45) | 15,758 (11.58) |
Race | ||
African American | 5718 (7.17) | 9924 (7.29) |
Asian | 261 (0.33) | 710 (0.52) |
White | 71,072 (89.15) | 120,008 (88.20) |
Other | 2674 (3.35) | 5428 (3.99) |
Ethnicity | ||
Hispanic | 1529 (1.92) | 3428 (2.52) |
Not Hispanic | 74,724 (93.73) | 127,334 (93.58) |
Unknown | 3472 (4.35) | 5308 (3.90) |
Insurance | ||
Medicare only | 26,057 (32.68) | 46,314 (34.04) |
Medicaid only | 2643 (3.32) | 3303 (2.43) |
Supplemental insurance (2 or more) | 11,939 (14.98) | 24,314 (17.87) |
Commercial/Other (1 insurance) | 35,716 (44.80) | 56,769 (41.72) |
Unknown | 3370 (4.23) | 5370 (3.95) |
Pain | ||
0 | 8573 (10.75) | 11,150 (8.19) |
1–3 | 41,823 (52.46) | 63,760 (46.86) |
4–6 | 25,165 (31.56) | 52,743 (38.76) |
7–10 | 4164 (5.22) | 8417 (6.19) |
Body mass index | ||
Underweight (<18.5) | 661 (0.83) | 276 (0.20) |
Normal (18.5–24.9) | 15,295 (19.18) | 12,485 (9.18) |
Overweight (25.0–29.9) | 26,581 (33.34) | 36,546 (26.86) |
Obese (≥30.0) | 37,188 (46.65) | 86,763 (63.76) |
Smoking status | ||
Current smoker | 12,440 (15.60) | 15,758 (11.58) |
Never smoked | 29,101 (36.50) | 52,120 (38.30) |
Not currently smoking | 38,028 (47.70) | 67,911 (49.91) |
Other | 156 (0.20) | 281 (0.21) |
Alcohol consumption | ||
Consumes alcohol | 48,423 (60.74) | 75,736 (55.66) |
Does not consume alcohol | 28,452 (35.69) | 56,114 (41.24) |
8 or more drinks/week | 2081 (2.61) | 2914 (2.14) |
Other | 769 (0.96) | 1306 (0.96) |
Substance use disorder | ||
No | 75,959 (95.28) | 131,887 (96.93) |
Yes | 3766 (4.72) | 4183 (3.07) |
Year | ||
2011 | 2070 (2.60) | 4211 (3.09) |
2012 | 6807 (8.54) | 13,040 (9.58) |
2013 | 10,532 (13.21) | 19,368 (14.23) |
2014 | 12,330 (15.47) | 21,790 (16.01) |
2015 | 14,469 (18.15) | 24,349 (17.89) |
2016 | 16,215 (20.34) | 26,298 (19.33) |
2017 | 15,134 (18.98) | 24,052 (17.68) |
2018 | 2168 (2.72) | 2962 (2.18) |
Community Discharge
Effect | Community Discharge, % | Model 1 | Model 2 |
---|---|---|---|
OR (95% CI) | OR (95% CI) | ||
Sex | |||
Male | 78.60 | REF | REF |
Female | 87.66 | 0.60 (0.57–0.62) | 0.63 (0.60–0.66) |
Age category | |||
<55 | 94.13 | REF | REF |
55–64 | 91.52 | 0.60 (0.55–0.66) | 0.55 (0.50–0.60) |
65–74 | 82.87 | 0.41 (0.37–0.45) | 0.32 (0.30–0.36) |
75+ | 58.73 | 0.12 (0.11–0.14) | 0.09 (0.09–0.10) |
Region | |||
West | 85.44 | REF | REF |
Midwest | 82.08 | 0.76 (0.71–0.81) | 0.73 (0.68–0.78) |
Northeast | 84.27 | 0.68 (0.62–0.74) | 0.65 (0.59–0.71) |
Other | 79.73 | 0.56 (0.48–0.67) | 0.59 (0.50–0.69) |
South | 82.46 | 0.82 (0.77–0.89) | 0.89 (0.83–0.96) |
Race | |||
White | 83.08 | REF | REF |
African American | 77.60 | 0.48 (0.45–0.52) | 0.56 (0.52–0.60) |
Asian | 86.97 | 1.08 (0.73–1.59) | 1.03 (0.69–1.54) |
Other | 86.20 | 0.94 (0.82–1.07) | 0.97 (0.85–1.11) |
Ethnicity | |||
Hispanic | 85.35 | REF | REF |
Not Hispanic | 82.60 | 1.14 (0.97–1.34) | 1.11 (0.94–1.32) |
Unknown | 85.94 | 1.16 (0.96–1.40) | 1.18 (0.98–1.43) |
Insurance | |||
Medicare only | 72.73 | REF | REF |
Commercial/Other (1 insurance) | 93.10 | 2.16 (2.03–2.31) | 1.95 (1.82–2.08) |
Medicaid only | 83.81 | 0.68 (0.60–0.77) | 0.85 (0.75–0.96) |
Supplemental insurance (2 or more) | 73.52 | 0.90 (0.85–0.95) | 0.93 (0.88–0.98) |
Unknown | 83.62 | 1.34 (1.21–1.49) | 1.30 (1.17–1.44) |
Year | |||
2011 | 77.78 | REF | REF |
2012 | 77.29 | 1.00 (0.88–1.14) | 0.95 (0.83–1.08) |
2013 | 79.01 | 1.09 (0.96–1.23) | 1.04 (0.92–1.18) |
2014 | 81.12 | 1.24 (1.09–1.40) | 1.18 (1.04–1.33) |
2015 | 82.18 | 1.35 (1.19–1.52) | 1.27 (1.12–1.44) |
2016 | 85.28 | 1.80 (1.59–2.04) | 1.72 (1.52–1.96) |
2017 | 87.07 | 2.17 (1.91–2.46) | 2.05 (1.80–2.33) |
2018 | 88.75 | 2.63 (2.19–3.16) | 2.43 (2.02–2.93) |
Pain | |||
0 | 80.91 | REF | |
1–3 | 85.54 | 1.06 (0.99–1.14) | |
4–6 | 80.55 | 0.62 (0.58–0.67) | |
7–10 | 72.81 | 0.40 (0.36–0.44) | |
Body mass index | |||
Normal (18.5–24.9) | 80.30 | REF | |
Underweight (<18.5) | 72.47 | 0.75 (0.62–0.92) | |
Overweight (25.0–29.9) | 84.34 | 1.12 (1.06–1.19) | |
Obese (≥30.0) | 82.91 | 0.81 (0.76–0.85) | |
Smoking status | |||
Never smoked | 84.37 | ||
Current smoker | 85.39 | 0.82 (0.77–0.88) | |
Not currently smoking | 80.79 | 0.85 (0.81–0.89) | |
Other | 72.44 | 0.70 (0.47–1.06) | |
Alcohol consumption | |||
Does not consume alcohol | 75.42 | ||
Consumes alcohol | 87.02 | 1.64 (1.57–1.71) | |
8 or more drinks/week | 87.22 | 1.70 (1.48–1.96) | |
Other | 78.54 | 1.16 (0.96–1.41) | |
Substance use disorder | |||
No | 83.00 | ||
Yes | 78.86 | 0.55 (0.50–0.60) |
Effect | Community Discharge, % | Model 1 | Model 2 |
---|---|---|---|
OR (95% CI) | OR (95% CI) | ||
Sex | |||
Male | 77.95 | REF | REF |
Female | 85.94 | 0.59 (0.58–0.61) | 0.62 (0.60–0.64) |
Age category | |||
<55 | 91.72 | REF | REF |
55–64 | 89.02 | 0.66 (0.62–0.70) | 0.63 (0.59–0.67) |
65–74 | 80.47 | 0.46 (0.43–0.50) | 0.40 (0.37–0.43) |
75+ | 63.17 | 0.20 (0.18–0.21) | 0.16 (0.15–0.17) |
Region | |||
West | 85.25 | REF | REF |
Midwest | 80.79 | 0.69 (0.65–0.73) | 0.69 (0.66–0.73) |
Northeast | 79.39 | 0.53 (0.50–0.58) | 0.53 (0.50–0.58) |
Other | 79.24 | 0.60 (0.53–0.68) | 0.61 (0.54–0.70) |
South | 80.57 | 0.74 (0.70–0.78) | 0.80 (0.75–0.84) |
Race | |||
White | 81.50 | REF | REF |
African American | 75.29 | 0.56 (0.53–0.59) | 0.62 (0.59–0.65) |
Asian | 76.48 | 0.74 (0.62–0.89) | 0.70 (0.58–0.85) |
Other | 84.29 | 1.05 (0.96–1.15) | 1.09 (1.00–1.19) |
Ethnicity | |||
Hispanic | 82.53 | REF | REF |
Not Hispanic | 81.01 | 1.14 (1.03–1.27) | 1.08 (0.98–1.20) |
Unknown | 83.20 | 1.08 (0.95–1.22) | 1.04 (0.92–1.18) |
Insurance | |||
Medicare only | 73.47 | REF | REF |
Commercial/Other (1 insurance) | 90.17 | 1.86 (1.78–1.95) | 1.73 (1.66–1.82) |
Medicaid only | 83.32 | 0.91 (0.82–1.01) | 1.04 (0.93–1.15) |
Supplemental insurance (2 or more) | 74.06 | 0.93 (0.90–0.97) | 0.95 (0.91–0.99) |
Unknown | 82.42 | 1.41 (1.31–1.53) | 1.40 (1.29–1.51) |
Year | |||
2011 | 74.42 | REF | REF |
2012 | 75.54 | 1.12 (1.03–1.22) | 1.07 (0.98–1.16) |
2013 | 76.93 | 1.20 (1.11–1.31) | 1.15 (1.06–1.25) |
2014 | 79.50 | 1.39 (1.28–1.51) | 1.33 (1.22–1.44) |
2015 | 81.07 | 1.58 (1.45–1.71) | 1.50 (1.38–1.62) |
2016 | 84.20 | 2.07 (1.91–2.25) | 1.95 (1.79–2.12) |
2017 | 86.15 | 2.49 (2.29–2.70) | 2.36 (2.16–2.57) |
2018 | 87.27 | 2.81 (2.46–3.22) | 2.65 (2.31–3.03) |
Pain | |||
0 | 77.57 | REF | |
1–3 | 82.62 | 1.13 (1.07–1.19) | |
4–6 | 81.01 | 0.87 (0.82–0.92) | |
7–10 | 75.32 | 0.60 (0.56–0.64) | |
Body mass index | |||
Normal (18.5–24.9) | 79.58 | REF | |
Underweight (<18.5) | 78.26 | 1.03 (0.75–1.40) | |
Overweight (25.0–29.9) | 82.29 | 1.01 (0.96–1.07) | |
Obese (≥30.0) | 80.88 | 0.73 (0.69–0.77) | |
Smoking status | |||
Never smoked | 82.72 | REF | |
Current smoker | 84.52 | 0.90 (0.85–0.95) | |
Not currently smoking | 79.17 | 0.82 (0.79–0.84) | |
Other | 71.53 | 0.60 (0.45–0.80) | |
Alcohol consumption | |||
Does not consume alcohol | 75.79 | REF | |
Consumes alcohol | 84.83 | 1.47 (1.42–1.51) | |
8 or more drinks/week | 88.13 | 1.85 (1.64–2.09) | |
Other | 80.32 | 1.41 (1.22–1.63) | |
Substance use disorder | |||
No | 81.29 | REF | |
Yes | 76.21 | 0.57 (0.53–0.62) |
Discussion
Discharge to community claims-based measure for home health: Risk adjustment methodology. 2016.
Discharge to community measure. 2014.
- Dummit L.
- Smathers K.
- Bright O.J.
- et al.
- Dummit L.
- Smathers K.
- Bright O.J.
- et al.
- Dummit L.
- Smathers K.
- Bright O.J.
- et al.
Limitations
Conclusions and Implications
Acknowledgments
Appendix
ICD-9 | ICD-10 | CPT |
---|---|---|
81.51 | 0SR90J9, Replacement of Right Hip Joint with Synthetic Substitute, Cemented, Open Approach 0SR90JA, Replacement of Right Hip Joint with Synthetic Substitute, Uncemented, Open Approach 0SR90JZ, Replacement of Right Hip Joint with Synthetic Substitute, Open Approach 0SRB0J9, Replacement of Left Hip Joint with Synthetic Substitute, Cemented, Open Approach 0SRB0JA, Replacement of Left Hip Joint with Synthetic Substitute, Uncemented, Open Approach 0SRB0JZ, Replacement of Left Hip Joint with Synthetic Substitute, Open Approach | 27130, Arthroplasty, acetabular and proximal femoral prosthetic replacement (total hip arthroplasty), with or without autograft or allograft |
81.54 | 0SRC07Z, Replacement of Right Knee Joint with Autologous Tissue Substitute, Open Approach 0SRC0JZ, Replacement of Right Knee Joint with Synthetic Substitute, Open Approach 0SRC0KZ, Replacement of Right Knee Joint with Nonautologous Tissue Substitute, Open Approach 0SRC0LZ, Replacement of Right Knee Joint with Medial Unicondylar Synthetic Substitute, Open Approach 0SRD07Z, Replacement of Left Knee Joint with Autologous Tissue Substitute, Open Approach 0SRD0JZ, Replacement of Left Knee Joint with Synthetic Substitute, Open Approach 0SRD0KZ, Replacement of Left Knee Joint with Nonautologous Tissue Substitute, Open Approach 0SRD0LZ, Replacement of Left Knee Joint with Medial Unicondylar Synthetic Substitute, Open Approach 0SRT07Z, Replacement of Right Knee Joint, Femoral Surface with Autologous Tissue Substitute, Open Approach 0SRT0JZ, Replacement of Right Knee Joint, Femoral Surface with Synthetic Substitute, Open Approach 0SRT0KZ, Replacement of Right Knee Joint, Femoral Surface with Nonautologous Tissue Substitute, Open Approach 0SRU07Z, Replacement of Left Knee Joint, Femoral Surface with Autologous Tissue Substitute, Open Approach 0SRU0JZ, Replacement of Left Knee Joint, Femoral Surface with Synthetic Substitute, Open Approach 0SRU0KZ, Replacement of Left Knee Joint, Femoral Surface with Nonautologous Tissue Substitute, Open Approach 0SRV07Z, Replacement of Right Knee Joint, Tibial Surface with Autologous Tissue Substitute, Open Approach 0SRV0JZ, Replacement of Right Knee Joint, Tibial Surface with Synthetic Substitute, Open Approach 0SRV0KZ, Replacement of Right Knee Joint, Tibial Surface with Nonautologous Tissue Substitute, Open Approach 0SRW07Z, Replacement of Left Knee Joint, Tibial Surface with Autologous Tissue Substitute, Open Approach 0SRW0JZ, Replacement of Left Knee Joint, Tibial Surface with Synthetic Substitute, Open Approach 0SRW0KZ, Replacement of Left Knee Joint, Tibial Surface with Nonautologous Tissue Substitute, Open Approach | 27447, Arthroplasty, knee, condyle and plateau; medial AND lateral compartments with or without patella resurfacing (total knee arthroplasty) |
Effect | Community Discharge % | Model 1 | Model 2 |
---|---|---|---|
OR (95% CI) | OR (95% CI) | ||
Sex | |||
Male | 88.7 | REF | REF |
Female | 80.1 | 0.59 (0.56–0.62) | 0.62 (0.59–0.66) |
Age category | |||
<55 | 94.5 | REF | REF |
55–64 | 92.2 | 0.61 (0.55–0.67) | 0.55 (0.50–0.61) |
65–74 | 83.9 | 0.41 (0.37–0.46) | 0.32 (0.28–0.35) |
75+ | 60.3 | 0.12 (0.11–0.14) | 0.09 (0.08–0.10) |
Region | |||
West | 87.5 | REF | REF |
Midwest | 83.0 | 0.69 (0.64–0.75) | 0.67 (0.62–0.73) |
Northeast | 85.6 | 0.65 (0.58–0.72) | 0.63 (0.57–0.71) |
Other | 80.1 | 0.51 (0.42–0.62) | 0.51 (0.42–0.62) |
South | 84.1 | 0.85 (0.77–0.93) | 0.87 (0.79–0.96) |
Race | |||
Caucasian | 84.3 | REF | REF |
African American | 78.7 | 0.47 (0.43–0.52) | 0.56 (0.51–0.61) |
Asian | 89.4 | 1.18 (0.74–1.89) | 1.16 (0.71–1.87) |
Other | 87.5 | 0.93 (0.80–1.09) | 0.99 (0.85–1.16) |
Ethnicity | |||
Hispanic | 86.8 | REF | REF |
Not Hispanic | 83.9 | 1.09 (0.90–1.32) | 1.06 (0.87–1.29) |
Unknown | 87.2 | 1.10 (0.88–1.37) | 1.12 (0.90–1.40) |
Insurance | |||
Medicare only | 74.1 | REF | REF |
Commercial/Other (1 insurance) | 85.4 | 2.19 (2.02–2.37) | 1.97 (1.82–2.13) |
Medicaid only | 84.4 | 0.66 (0.57–0.76) | 0.81 (0.70–0.94) |
Supplemental insurance (2 or more) | 75.1 | 0.89 (0.83–0.95) | 0.92 (0.86–0.98) |
Unknown | 93.7 | 1.43 (1.26–1.62) | 1.37 (1.21–1.56) |
Year | |||
2011 | 58.7 | REF | REF |
2012 | 78.3 | 2.26 (1.46–3.49) | 2.23 (1.44–3.46) |
2013 | 80.2 | 2.51 (1.63–3.88) | 2.53 (1.64–3.92) |
2014 | 82.6 | 2.90 (1.88–4.46) | 2.90 (1.88–4.49) |
2015 | 83.8 | 3.21 (2.08–4.95) | 3.20 (2.07–4.95) |
2016 | 86.1 | 4.11 (2.67–6.33) | 4.18 (2.70–6.46) |
2017 | 88.1 | 5.12 (3.32–7.89) | 5.15 (3.33–7.98) |
2018 | 89.8 | 6.49 (4.10–10.27) | 6.48 (4.08–10.31) |
Pain | |||
0 | 82.4 | REF | |
1–3 | 86.6 | 1.00 (0.92–1.08) | |
4–6 | 81.5 | 0.56 (0.51–0.61) | |
7–10 | 72.8 | 0.34 (0.30–0.38) | |
Body mass index | |||
Normal (18.5–24.9) | 76.1 | REF | |
Underweight (<18.5) | 82.6 | 0.75 (0.59–0.97) | |
Overweight (25.0–29.9) | 85.6 | 1.08 (1.00–1.16) | |
Obese (≥30.0) | 83.7 | 0.74 (0.69–0.79) | |
Smoking status | |||
Never smoked | 85.4 | REF | |
Current smoker | 86.7 | 0.84 (0.77–0.91) | |
Not currently smoking | 82.1 | 0.84 (0.80–0.89) | |
Other | 77.8 | 0.81 (0.35–1.86) | |
Alcohol consumption | |||
Does not consume alcohol | 76.9 | REF | |
Consumes alcohol | 87.8 | 1.65 (1.56–1.73) | |
8 or more drinks/week | 88.7 | 1.88 (1.59–2.22) | |
Other | 80.1 | 1.24 (1.01–1.53) | |
Substance use disorder | |||
No | 84.2 | REF | |
Yes | 81.8 | 0.61 (0.54–0.68) |
Effect | Community Discharge, % | Model 1 | Model 2 |
---|---|---|---|
OR (95% CI) | OR (95% CI) | ||
Sex | |||
Male | 86.4 | REF | REF |
Female | 78.5 | 0.59 (0.57–0.61) | 0.62 (0.60–0.64) |
Age category | |||
<55 | 91.7 | REF | REF |
55–64 | 89.2 | 0.67 (0.62–0.72) | 0.63 (0.58–0.68) |
65–74 | 80.9 | 0.49 (0.46–0.53) | 0.42 (0.39–0.45) |
75+ | 63.9 | 0.21 (0.19–0.23) | 0.17 (0.15–0.18) |
Region | |||
West | 86.7 | REF | REF |
Midwest | 81.4 | 0.66 (0.62–0.71) | 0.67 (0.62–0.71) |
Northeast | 80.0 | 0.52 (0.48–0.57) | 0.52 (0.48–0.57) |
Other | 79.4 | 0.57 (0.50–0.66) | 0.59 (0.51–0.68) |
South | 80.6 | 0.70 (0.66–0.75) | 0.75 (0.70–0.80) |
Race | |||
Caucasian | 82.1 | REF | REF |
African American | 75.0 | 0.54 (0.51–0.58) | 0.61 (0.57–0.65) |
Asian | 77.4 | 0.74 (0.60–0.91) | 0.71 (0.57–0.87) |
Other | 84.9 | 1.08 (0.98–1.19) | 1.12 (1.02–1.24) |
Ethnicity | |||
Hispanic | 82.7 | REF | REF |
Not Hispanic | 81.6 | 1.17 (1.04–1.31) | 1.08 (0.96–1.22) |
Unknown | 83.6 | 1.04 (0.91–1.20) | 1.00 (0.87–1.15) |
Insurance | |||
Medicare only | 73.8 | REF | REF |
Commercial/Other (1 insurance) | 85.2 | 1.95 (1.85–2.06) | 1.80 (1.71–1.90) |
Medicaid only | 83.9 | 0.96 (0.85–1.08) | 1.09 (0.97–1.23) |
Supplemental insurance (2 or more) | 74.6 | 0.95 (0.91–1.00) | 0.98 (0.94–1.03) |
Unknown | 90.4 | 1.66 (1.51–1.83) | 1.64 (1.48–1.80) |
Year | |||
2011 | 44.6 | REF | REF |
2012 | 76.2 | 5.12 (4.00–6.55) | 5.27 (4.10–6.76) |
2013 | 77.2 | 5.47 (4.28–7.00) | 5.67 (4.43–7.27) |
2014 | 80.1 | 6.43 (5.03–8.22) | 6.68 (5.22–8.57) |
2015 | 81.7 | 7.40 (5.79–9.45) | 7.65 (5.97–9.81) |
2016 | 84.8 | 9.55 (7.47–12.21) | 9.86 (7.69–12.64) |
2017 | 86.3 | 11.09 (8.66–14.19) | 11.50 (8.96–14.75) |
2018 | 87.2 | 12.20 (9.28–16.05) | 12.70 (9.63–16.74) |
Pain | |||
0 | 77.0 | REF | |
1–3 | 83.2 | 1.16 (1.09–1.25) | |
4–6 | 81.4 | 0.88 (0.82–0.94) | |
7–10 | 75.3 | 0.57 (0.52–0.63) | |
Body mass index | |||
Normal (18.5–24.9) | 81.1 | REF | |
Underweight (<18.5) | 80.6 | 1.24 (0.85–1.80) | |
Overweight (25.0–29.9) | 83.0 | 1.01 (0.94–1.08) | |
Obese (≥30.0) | 81.3 | 0.71 (0.67–0.76) | |
Smoking status | |||
Never smoked | 83.2 | REF | |
Current smoker | 85.2 | 0.92 (0.86–0.98) | |
Not currently smoking | 79.6 | 0.80 (0.77–0.83) | |
Other | 73.5 | 0.68 (0.39–1.16) | |
Alcohol consumption | |||
Does not consume alcohol | 76.0 | REF | |
Consumes alcohol | 85.2 | 1.50 (1.45–1.56) | |
8 or more drinks/week | 89.2 | 2.17 (1.89–2.49) | |
Other | 80.0 | 1.38 (1.18–1.60) | |
Substance use disorder | |||
No | 81.8 | REF | |
Yes | 77.4 | 0.59 (0.54–0.65) |
References
- Improving Medicare Post Acute Care Transformation Act. IMPACT Act of 2014 2014:113–185.(Available at:)https://www.congress.gov/113/plaws/publ185/PLAW-113publ185.pdfDate accessed: December 13, 2019
- Bundled Payments for Care Improvement (BPCI) initiative: General information.2018 (Available at:)https://innovation.cms.gov/innovation-models/bundled-paymentsDate accessed: December 18, 2019
- Comprehensive Care for Joint Replacement model.2018 (Available at:)https://innovation.cms.gov/innovation-models/cjrDate accessed: December 18, 2019
- Mandatory Medicare bundled payment program for lower extremity joint replacement and discharge to institutional postacute care: Interim analysis of the first year of a 5-year randomized trial.JAMA. 2018; 320: 892-900
- Hospitals using bundled payment report reducing skilled nursing facility use and improving care integration.Health Affairs. 2018; 37: 1282-1289
- Social determinants of health 101 for health care: five plus five.NAM Perspectives. Discussion Paper, Washington, DC: National Academy of Medicine, 2017
- Committee on the Recommended Social Behavioral Domains Measures for Electronic Health Records. Capturing Social and Behavioral Domains in Electronic Health Records: Phase 1. National Academies Press, Washington, DC2014
- Committee on the Recommended Social Behavioral Domains Measures for Electronic Health Records. Capturing Social and Behavioral Domains and Measures in Electronic Health Records: Phase 2. National Academies Press, Washington, DC2015
- Is rapid recovery hip and knee replacement possible and safe in the octogenarian patient?.J Arthroplasty. 2018; 33: 316-319
- Predicting adverse outcomes after total hip arthroplasty: A comparison of demographics, the American Society of Anesthesiologists class, the Modified Charlson Comorbidity Index, and the Modified Frailty Index.J Am Acad Orthop Surg. 2018; 26: 735-743
- Predicting patients requiring discharge to post-acute care facilities following primary total hip replacement: Does anesthesia type play a role?.J Clin Anesth. 2018; 51: 32-36
- Differences in perioperative outcomes and complications between African American and white patients after total joint arthroplasty.J Arthroplasty. 2019; 34: 656-662
- Can bundled payments be successful in the Medicaid population for primary joint arthroplasty?.J Arthroplasty. 2017; 32: 3263-3267
- Can total knee arthroplasty be performed safely as an outpatient in the Medicare population?.J Arthroplasty. 2018; 33: S28-S31
- Medicaid payer status is associated with in-hospital morbidity and resource utilization following primary total joint arthroplasty.J Bone Joint Surg. 2014; 96: e180
- Discharge disposition after joint replacement and the potential for cost savings: Effect of hospital policies and surgeons.J Arthroplasty. 2016; 31: 743-748
- Medicaid insurance correlates with increased resource utilization following total hip arthroplasty.J Arthroplasty. 2019; 34: 255-259
- Medicaid or Medicare insurance payer status and household income are associated with outcomes after primary total hip arthroplasty.Clin Rheumatol. 2018; 37: 2489-2496
- Addressing social determinants of health and health inequalities.JAMA. 2016; 316: 1641-1642
- The John Insall Award: Morbid obesity independently impacts complications, mortality, and resource use after TKA.Clin Orthop Relat Res. 2015; 473: 57-63
- The interaction of obesity and metabolic syndrome in determining risk of complication following total joint arthroplasty.J Arthroplasty. 2016; 31: 192-196
- Alcohol misuse is an independent risk factor for poorer postoperative outcomes following primary total hip and total knee arthroplasty.J Arthroplasty. 2015; 30: 1293-1298
- Outcomes following primary total hip or knee arthroplasty in substance misusers.J Arthroplasty. 2015; 30: 1137-1141
- Discharge to community claims-based measure for home health: Risk adjustment methodology. 2016.(Available at:)https://www.cms.gov/Medicare/Quality-Initiatives-Patient-Assessment-Instruments/HomeHealthQualityInits/Downloads/DTC_Risk_Adjustment_Methodology_07_31_18.pdfDate: 2016Date accessed: December 14, 2019
- Discharge to community measure. 2014.(Available at:)https://www.ahcancal.org/research_data/trendtracker/Documents/Discharge to Community Help Doc.pdfDate: 2014Date accessed: December 14, 2019
- Assessing stroke severity using electronic health record data: A machine learning approach.BMC Med Inform Decis Mak. 2020; 20: 1-8
- Assessing occurrence of hypoglycemia and its severity from electronic health records of patients with type 2 diabetes mellitus.Diabetes Res Clin Pract. 2016; 121: 192-203
- Safety of simultaneous bilateral total knee arthroplasty: A meta-analysis.JBJS. 2007; 89: 1220-1226
- A population-based comparison of the incidence of adverse outcomes after simultaneous-bilateral and staged-bilateral total knee arthroplasty.J Bone Joint Surg Am. 2011; 93: 2203-2213
- Association between hospital participation in a Medicare bundled payment initiative and payments and quality outcomes for lower extremity joint replacement episodes.JAMA. 2016; 316: 1267-1278
- Pain assessment and management standards for hospitals.R3 Report: Requirement, Rationale, Reference: A complementary publication of The Joint Commission. 2017; 11 (Available at:): 788-794https://www.jointcommission.org/-/media/tjc/documents/standards/r3-reports/r3_report_issue_11_2_11_19_rev.pdfDate accessed: September 29, 2020
- Hospitalizations involving mental and substance use disorders among adults, 2012: Statistical brief# 191. Agency for Healthcare Research and Quality (US), Rockville (MD). 2015.(Available at:)https://www.hcup-us.ahrq.gov/reports/statbriefs/sb191-Hospitalization-Mental-Substance-Use-Disorders-2012.jspDate: 2015Date accessed: December 14, 2019
- Prediction models for 30-day mortality and complications after total knee and hip arthroplasties for veteran health administration patients with osteoarthritis.J Arthroplasty. 2018; 33: 1539-1545
- Can the American College of Surgeons Risk Calculator predict 30-day complications after knee and hip arthroplasty?.J Arthroplasty. 2015; 30: 5-10
- Discharge destination after total joint arthroplasty: An analysis of postdischarge outcomes, placement risk factors, and recent trends.J Arthroplasty. 2016; 31: 1155-1162
- CMS comprehensive care for joint replacement model: performance year 1 evaluation report, 2018. Centers for Medicare and Medicaid Services; Baltimore. Edited and prepared by L. Dummit, K. Smathers, O.J. Bright, et al. The Lewin Group, Pages 1-75.(Available at:)https://innovation.cms.gov/files/reports/cjr-firstannrptapp.pdfDate accessed: September 29, 2020
- Two-year evaluation of mandatory bundled payments for joint replacement.N Engl J Med. 2019; 380: 252-262
- Arthroplasty care redesign related to the Comprehensive Care for Joint Replacement model: Results at a tertiary academic medical center.Arthroplasty Today. 2018; 4: 221-226
- Factors determining discharge destination for patients undergoing total joint arthroplasty.J Arthroplasty. 2014; 29: 1355-1358
- Home discharge after primary elective total joint arthroplasty: Postdischarge complication timing and risk factor analysis.J Arthroplasty. 2017; 32: 375-380
- Effectiveness of a lifestyle intervention in promoting the well-being of independently living older people: Results of the Well Elderly 2 Randomised Controlled Trial.J Epidemiol Comm Health. 2012; 66: 782-790
- The use of the Risk Assessment and Prediction Tool in surgical patients in a bundled payment program.Int J Surg. 2017; 38: 119-122
- Policy and payment changes create new opportunities for occupational therapy in acute care.Am J Occup Ther. 2019; 73: 011-018
- Does preoperative rehabilitation for patients planning to undergo joint replacement surgery improve outcomes? A systematic review and meta-analysis of randomised controlled trials.BMJ Open. 2016; 6: e009857
- Region and insurance plan type influence discharge disposition after hip and knee arthroplasty: Evidence From the privately insured US population.J Arthroplasty. 2017; 32: 3286-3291.e4
- Coming to terms with the IMPACT Act of 2014.Am J Occup Ther. 2016; 70 (7003090010p1–7003090010p6)
Article info
Publication history
Footnotes
This study was supported with funding from the National Institutes of Health (R01-AG033134; P2C HD065702; R01-HD069443; P30-AG024832, K12 HD055929, 1UL1TR001439; T32HS026133–02). The authors did receive grants from National Institute on Aging, Eunice Kennedy Shriver National Institute of Child Health and Human Development, National Center for Advancing Translational Sciences, and Agency for Healthcare Research and Quality, during the conduct of the study. The funders had no role in the design and conduct of the study; collection, management, analysis, and interpretation of the data; preparation, review, or approval of the manuscript; and decision to submit the manuscript for publication.
