Abstract
Objectives
Design
Setting and Participants
Methods
Results
Conclusions and Implications
Keywords
Methods
Study Population
Data Sources
Outcome
Resident Characteristics
Analysis
Results

Delirium in LTC (n=3126) | Delirium in CCC (n=1682) | |
---|---|---|
Symptom of delirium in RAI-MDS | ||
Easily distracted | 924 (29.6) | 633 (37.6) |
Periods of altered perception or awareness of surroundings | 916 (29.3) | 569 (33.8) |
Episodes of disorganized speech | 860 (27.5) | 587 (34.9) |
Periods of restlessness | 1204 (38.5) | 901 (53.6) |
Periods of lethargy | 1395 (44.6) | 929 (55.2) |
Mental function varies over the course of the day | 1127 (36.1) | 1068 (63.5) |
Number of symptoms of delirium in RAI-MDS | ||
1 | 1581 (50.6) | 460 (27.3) |
2 | 653 (20.9) | 403 (24.0) |
3 | 406 (13.0) | 298 (17.7) |
4 | 226 (7.2) | 220 (13.1) |
5 | 143 (4.6) | 159 (9.5) |
6 | 117 (3.7) | 142 (8.4) |
Assessment type | ||
Admission | 443 (14.2) | 1374 (81.7) |
Quarterly | 1341 (42.9) | 204 (12.1) |
Annual | 517 (16.5) | 25 (1.5) |
Change in health status | 825 (26.4) | 79 (4.7) |
Long-Term Care | |||||
---|---|---|---|---|---|
Total (n=35,666) | Delirium (n=1785) | No Delirium (n=33,881) | Unadjusted P Value | Adjusted OR (95% CI) | |
Age, y | <.001 | ||||
18-44 | 212 | 12 (5.7) | 200 (94.3) | 2.52 (1.30-4.88) | |
45-54 | 503 | 13 (2.6) | 490 (97.4) | 0.91 (0.50-1.67) | |
55-64 | 1647 | 60 (3.6) | 1587 (96.4) | 1.16 (0.84-1.60) | |
65-74 | 3896 | 154 (4.0) | 3742 (96.0) | 1.00 | |
75-84 | 9645 | 453 (4.7) | 9192 (95.3) | 0.99 (0.81-1.22) | |
85-94 | 16,201 | 865 (5.3) | 15,336 (94.7) | 0.95 (0.78-1.16) | |
95-104 | 3562 | 228 (6.4) | 3334 (93.6) | 0.94 (0.74-1.20) | |
Sex | .75 | 1.00 0.91 (0.81-1.02) | |||
Male | 11,370 | 563 (5.0) | 10,807 (95.0) | ||
Female | 24,296 | 1222 (5.0) | 23,074 (95.0) | ||
Number of comorbid conditions | .01 | ||||
0 or 1 | 1340 | 54 (4.0) | 1286 (96.0) | 1.00 | |
2 or 3 | 8443 | 374 (4.4) | 8069 (95.6) | 0.99 (0.72-1.36) | |
4-6 | 18,774 | 971 (5.2) | 17,803 (94.8) | 1.03 (0.76-1.36) | |
7-9 | 6519 | 355 (5.4) | 6164 (94.6) | 0.93 (0.67-1.29) | |
10+ | 590 | 31 (5.2) | 559 (94.8) | 0.82 (0.50-1.35) | |
Dementia | <.001 | ||||
Yes | 28,569 | 1556 (5.4) | 27,013 (94.6) | 1.64 (1.40-1.92) | |
No | 7097 | 229 (3.2) | 6868 (96.8) | 1.00 | |
Cancer | <.001 | ||||
Yes | 3514 | 218 (6.2) | 3296 (93.8) | 0.99 (0.84-1.16) | |
No | 32,152 | 1567 (4.9) | 30,585 (95.1) | 1.00 | |
Anxiety disorder | .02 | ||||
Yes | 4149 | 238 (5.7) | 3911 (94.3) | 1.13 (0.96-1.32) | |
No | 31,517 | 1547 (4.9) | 29,970 (95.1) | 1.00 | |
Depression | .05 | ||||
Yes | 10,952 | 586 (5.4) | 10,366 (94.6) | 1.03 (0.92-1.15) | |
No | 24,714 | 1199 (4.9) | 23,515 (95.1) | 1.00 | |
Seizure disorder | .17 | ||||
Yes | 1785 | 87 (4.4) | 1698 (5.0) | 0.93 (0.73-1.18) | |
No | 33,881 | 1910 (95.6) | 31,971 (95.0) | 1.00 | |
Traumatic brain injury | .95 | ||||
Yes | 414 | 21 (5.1) | 393 (94.9) | 0.98 (0.59-1.61) | |
No | 35,252 | 1764 (5.0) | 33,488 (5.1) | 1.00 | |
Hearing | <.001 | ||||
No impairment | 11,749 | 957 (4.4) | 20,792 (95.6) | 1.00 | |
Minimal difficulty | 8545 | 454 (5.3) | 8091 (94.7) | 0.99 (0.87-1.12) | |
Hears in special situations only | 4746 | 313 (6.6) | 4433 (93.4) | 1.01 (0.86-1.17) | |
Highly impaired | 626 | 61 (9.7) | 565 (90.3) | 1.56 (1.14-2.15) | |
Vision | <.001 | ||||
Adequate | 20,127 | 827 (4.1) | 19,300 (95.9) | 1.00 | |
Impaired | 9242 | 492 (5.3) | 8750 (94.7) | 1.18 (1.04-1.34) | |
Moderately impaired | 2725 | 182 (6.7) | 2543 (93.3) | 1.29 (1.07-1.56) | |
Highly impaired | 2816 | 213 (7.6) | 2603 (92.4) | 1.19 (0.99-1.43) | |
Severely impaired | 756 | 71 (9.4) | 685 (90.6) | 1.57 (1.16-2.11) | |
Communication | <.001 | ||||
Exclusively verbal | 27,103 | 1255 (4.6) | 25,848 (95.4) | 1.00 | |
Verbal and nonverbal | 6785 | 405 (6.0) | 6380 (94.0) | 1.02 (0.90-1.16) | |
Nonverbal only | 1239 | 80 (6.5) | 1159 (93.5) | 0.93 (0.70-1.23) | |
No communication | 539 | 45 (8.3) | 494 (91.7) | 0.84 (0.57-1.22) | |
Locomotion | .004 | ||||
Wheelchair dependent | 20,880 | 1104 (5.3) | 19,776 (94.7) | 0.75 (0.66-0.85) | |
Not wheelchair dependent | 14,786 | 681 (4.6) | 14,105 (95.4) | 1.00 | |
ADL Self-Performance Hierarchy | <.001 | ||||
Independent | 1076 | 27 (2.5) | 1049 (97.5) | 1.00 | |
Supervision | 1623 | 27 (1.7) | 1596 (98.3) | 0.58 (0.33-0.99) | |
Limited | 3633 | 95 (2.6) | 3538 (97.4) | 0.84 (0.54-1.31) | |
Extensive | 9692 | 308 (3.2) | 9384 (96.8) | 0.86 (0.58-1.30) | |
Maximal | 8442 | 454 (5.4) | 7988 (94.6) | 1.13 (0.75-1.71) | |
Dependent | 7518 | 506 (6.7) | 7012 (93.3) | 1.16 (0.76-1.76) | |
Total dependence | 3682 | 368 (10.0) | 3314 (90.0) | 1.20 (0.78-1.85) | |
CHESS score | <.001 | ||||
0-1 (low instability) | 26,695 | 549 (2.0) | 26,146 (98.0) | 1.00 | |
2-3 | 7476 | 616 (8.2) | 6860 (91.8) | 4.17 (3.69-4.71) | |
4-5 (high instability) | 1495 | 620 (41.5) | 875 (58.5) | 30.40 (26.19-35.28) |
Complex Continuing Care | |||||
---|---|---|---|---|---|
Total (n=8017) | Delirium (n=1478) | No Delirium (n=6539) | Unadjusted P Value | Adjusted OR (95% CI) | |
Age, y | <.001 | ||||
18-44 | 190 | 24 (12.6) | 166 (87.4) | 1.09 (0.65-1.86) | |
45-54 | 301 | 41 (13.6) | 260 (86.4) | 0.97 (0.64-1.47) | |
55-64 | 834 | 134 (16.1) | 700 (83.9) | 0.98 (0.75-1.28) | |
65-74 | 1495 | 250 (16.7) | 1245 (83.3) | 1.00 | |
75-84 | 2448 | 464 (19.0) | 1984 (81.0) | 1.05 (0.86-1.28) | |
85-94 | 2387 | 477 (20.0) | 1910 (80.0) | 1.00 (0.81-1.22) | |
95-104 | 362 | 88 (24.3) | 274 (75.7) | 1.19 (0.85-1.66) | |
Sex | .06 | ||||
Male | 3521 | 681 (19.3) | 2840 (80.7) | 1.00 | |
Female | 4496 | 797 (17.7) | 3699 (82.3) | 0.92 (0.81-1.06) | |
Number of comorbid conditions | .05 | ||||
0 or 1 | 428 | 67 (15.7) | 361 (84.3) | 1.00 | |
2 or 3 | 1806 | 307 (17.0) | 1499 (83.0) | 1.11 (0.79-1.55) | |
4-6 | 3979 | 758 (19.0) | 3221 (81.0) | 1.12 (0.80-1.55) | |
7-9 | 1631 | 304 (18.6) | 1327 (81.4) | 0.97 (0.68-1.37) | |
10+ | 173 | 42 (24.3) | 131 (75.7) | 1.23 (0.73-2.07) | |
Dementia | <.001 | ||||
Yes | 2400 | 543 (22.6) | 1857 (77.4) | 1.59 (1.37-1.84) | |
No | 5617 | 935 (16.6) | 4682 (83.4) | 1.00 | |
Cancer | <.001 | ||||
Yes | 2504 | 704 (28.1) | 1800 (71.9) | 1.10 (0.95-1.28) | |
No | 5513 | 774 (14.0) | 4739 (86.0) | 1.00 | |
Anxiety disorder | .003 | ||||
Yes | 809 | 180 (22.2) | 629 (77.8) | 1.18 (0.94-1.47) | |
No | 7208 | 1298 (18.0) | 5910 (82.0) | 1.00 | |
Depression | .89 | ||||
Yes | 1453 | 266 (18.3) | 1187 (81.7) | 1.17 (0.98-1.41) | |
No | 6564 | 1212 (18.5) | 5352 (81.5) | 1.00 | |
Seizure disorder | .18 | ||||
Yes | 406 | 85 (20.9) | 321 (79.1) | 1.17 (0.87-1.58) | |
No | 7611 | 1393 (18.3) | 6218 (81.7) | 1.00 | |
Traumatic brain injury | .55 | ||||
Yes | 152 | 25 (16.6) | 126 (83.4) | 1.32 (0.81-2.16) | |
No | 7866 | 1453 (18.5) | 6413 (81.5) | 1.00 | |
Hearing | <.001 | ||||
No impairment | 5831 | 961 (16.5) | 4870 (83.5) | 1.00 | |
Minimal difficulty | 1419 | 299 (21.1) | 1120 (78.9) | 1.07 (0.90-1.27) | |
Hears in special situations only | 558 | 144 (25.8) | 414 (74.2) | 1.11 (0.87-1.43) | |
Highly impaired | 209 | 74 (35.4) | 135 (64.6) | 1.56 (1.08-2.24) | |
Vision | <.001 | ||||
Adequate | 5506 | 840 (15.3) | 4666 (84.7) | 1.00 | |
Impaired | 1850 | 400 (21.6) | 1450 (78.4) | 1.09 (0.93-1.27) | |
Moderately impaired | 424 | 164 (38.7) | 260 (61.3) | 2.91 (2.25-3.75) | |
Highly impaired | 146 | 54 (37.0) | 92 (63.0) | 2.02 (1.34-3.04) | |
Severely impaired | 91 | 20 (22.0) | 71 (78.0) | 1.26 (0.71-2.26) | |
Communication | <.001 | ||||
Exclusively verbal | 6244 | 974 (15.6) | 5270 (84.4) | 1.00 | |
Verbal and nonverbal | 1351 | 421 (31.2) | 930 (68.8) | 1.90 (1.62-2.23) | |
Nonverbal only | 201 | 54 (26.9) | 147 (73.1) | 1.66 (1.13-2.46) | |
No communication | 221 | 29 (13.1) | 192 (86.9) | 1.05 (0.67-1.64) | |
Locomotion | .24 | ||||
Wheelchair dependent | 5182 | 936 (18.1) | 4246 (81.9) | 1.13 (0.98-1.31) | |
Not wheelchair dependent | 2835 | 542 (19.1) | 2293 (80.9) | 1.00 | |
ADL Self-Performance Hierarchy | <.001 | ||||
Independent | 259 | 8 (3.1) | 251 (96.9) | 1.00 | |
Supervision | 271 | 20 (7.4) | 251 (92.6) | 1.87 (0.78-4.47) | |
Limited | 1383 | 130 (9.4) | 1253 (90.6) | 1.87 (0.88-3.97) | |
Extensive | 1452 | 138 (9.5) | 1314 (90.5) | 1.58 (0.74-3.36) | |
Maximal | 1295 | 311 (24.0) | 984 (76.0) | 3.10 (1.46-6.57) | |
Dependent | 2462 | 587 (23.8) | 1875 (76.2) | 2.27 (1.08-4.78) | |
Total dependence | 895 | 284 (31.7) | 611 (68.3) | 2.53 (1.19-5.39) | |
CHESS score | <.001 | ||||
0-1 (low instability) | 3130 | 120 (3.8) | 3010 (96.2) | 1.00 | |
2-3 | 3094 | 484 (15.6) | 2610 (84.4) | 4.37 (3.53-5.41) | |
4-5 (high instability) | 1793 | 874 (48.7) | 919 (51.3) | 21.05 (16.73-26.48) |
Discussion
Study Limitations
Conclusions and Implications
Supplementary Data
Variable | Category Definitions |
---|---|
Vision | Adequate: Sees fine details, including regular print in newspapers/books Impaired: Sees large print, but cannot see regular print in newspapers/books Moderately impaired: Limited vision, is not able to see newspaper headlines but can identify objects in environment Highly impaired: Ability to identify objects in environment is in question, but eyes appear to follow objects in environment Severely impaired: No vision, sees only light colours or shapes, or eyes do not appear to follow objects (especially people walking by) |
Hearing | Adequate: Hears normal conversational speech, including when using the telephone, watching television, and engaged in group activities Minimal difficulty: Hears speech at conversational levels but has difficulty hearing when not in quiet listening conditions or not in one-on-one situations Hears in special situations only: Although hearing deficient, can compensate when speaker adjusts tonal quality and speaks distinctly, or can hear only if speaker's face is visible Highly impaired: Absence of useful hearing. Hears only some sounds and frequently fails to respond, even when the speaker adjusts tonal quality, speaks distinctly, or is positioned face-to-face. No comprehension of conversational speech even when speaker makes maximum adjustments. |
ADL independence | Based on individuals’ performance with locomotion, eating, toileting, and personal hygiene. Coded on a 7-point scale, from 0 (independent), 1 (requires supervision), 2 (requires limited assistance with at least 1 of the 4 ADL), 3 (requires at least extensive assistance in personal hygiene or toileting), 4 (requires extensive assistance with eating or locomotion), 5 (total dependence in eating and locomotion), to 6 (total dependence). |
CHESS score | Based on 9 assessment items: decline in cognition, decline in ADL, dehydration, edema, shortness of breath, vomiting, end-stage disease, weight loss of 5% or more in the last 30 days or 10% or more in the last 180 days, and leaving 25% or more of food uneaten at most meals |
Long-Term Care | |||||
---|---|---|---|---|---|
Overall (n=86,454) | Delirium (n=3126) | No Delirium (n=83,328) | Unadjusted P Value | Adjusted OR (95% CI) | |
Age, y | <.001 | ||||
18-44 | 411 | 13 (3.2) | 398 (96.8) | 1.56 (0.86-2.81) | |
45-54 | 1200 | 27 (2.3) | 1173 (97.8) | 0.92 (0.61-1.38) | |
55-64 | 3967 | 107 (2.7) | 3860 (97.3) | 1.00 (0.79-1.27) | |
65-74 | 9386 | 286 (3.0) | 9100 (97.0) | 1.00 | |
75-84 | 23,286 | 784 (3.4) | 22,502 (96.6) | 0.99 (0.86-1.14) | |
85-94 | 39,188 | 1514 (3.9) | 37,674 (96.1) | 1.00 (0.87-1.14) | |
95+ | 9016 | 395 (4.4) | 8621 (95.6) | 0.99 (0.84-1.17) | |
Sex | .89 | ||||
Male | 26,977 | 972 (3.6) | 26,005 (96.4) | 1.00 | |
Female | 59,477 | 2154 (3.6) | 57,323 (96.4) | 0.90 (0.83-0.98) | |
Number of comorbid conditions | .002 | ||||
0 or 1 | 3373 | 100 (3.0) | 3273 (97.0) | 1.00 | |
2 or 3 | 1364 | 45 (3.3) | 1319 (96.7) | 0.99 (0.79-1.24) | |
4-6 | 20,793 | 685 (3.3) | 20,108 (96.7) | 0.98 (0.79-1.23) | |
7-9 | 45,494 | 1682 (3.7) | 43,812 (96.3) | 0.91 (0.72-1.15) | |
10+ | 15,430 | 614 (4.0) | 14,816 (96.0) | 0.68 (0.46-0.99) | |
Dementia | <.001 | ||||
Yes | 71,233 | 2741 (3.8) | 68,492 (96.2) | 1.52 (1.35-1.71) | |
No | 15,221 | 385 (2.5) | 14,386 (97.5) | 1.00 | |
Depression | .06 | ||||
Yes | 28,839 | 1092 (3.8) | 27,747 (96.2) | 1.04 (0.96-1.13) | |
No | 57,615 | 2034 (3.5) | 55,581 (96.5) | 1.00 | |
ADL Self-Performance Hierarchy | <.001 | ||||
Independent | 2839 | 45 (1.6) | 2794 (98.4) | 1.00 | |
Supervision | 4306 | 77 (1.8) | 4229 (98.2) | 1.06 (0.73-1.55) | |
Limited | 7933 | 171 (2.2) | 7762 (97.8) | 1.15 (0.82-1.61) | |
Extensive | 23,929 | 676 (2.8) | 23,253 (97.2) | 1.31 (0.96-1.77) | |
Maximal | 20,898 | 814 (3.9) | 20,084 (96.1) | 1.35 (0.99-1.85) | |
Dependent | 18,185 | 829 (4.6) | 17,356 (95.4) | 1.35 (0.99-1.83) | |
Total dependence | 8364 | 514 (6.1) | 7850 (93.9) | 1.43 (1.04-1.97) | |
CHESS score | <.001 | ||||
0-1 (low instability) | 67,961 | 1232 (1.8) | 66,729 (98.2) | 1.00 | |
2-3 | 16,454 | 1131 (6.9) | 15,323 (93.1) | 3.94 (3.62-4.29) | |
4-5 (high instability) | 2039 | 763 (37.4) | 1276 (62.6) | 31.07 (27.72-34.82) |
Complex Continuing Care | |||||
---|---|---|---|---|---|
Overall (n=10,217) | Delirium (n=1682) | No Delirium (n=8535) | Unadjusted P Value | Adjusted OR (95% CI) | |
Age, yr | <.001 | ||||
18-44 | 289 | 28 (9.7) | 261 (90.3) | 1.06 (0.67-1.68) | |
45-54 | 440 | 57 (13.0) | 383 (87.0) | 1.11 (0.78-1.56) | |
55-64 | 1123 | 162 (14.4) | 961 (85.6) | 1.04 (0.82-1.31) | |
65-74 | 1900 | 286 (15.1) | 1614 (84.9) | 1.00 | |
75-84 | 2965 | 515 (17.4) | 2450 (82.6) | 1.08 (0.90-1.29) | |
85-94 | 3028 | 541 (17.9) | 2487 (82.1) | 1.06 (0.89-1.27) | |
95+ | 472 | 93 (19.7) | 379 (80.3) | 1.21 (0.90-1.62) | |
Sex | .27 | ||||
Male | 4680 | 791 (16.9) | 3889 (83.1) | 1.00 | |
Female | 5537 | 891 (16.1) | 4646 (83.9) | 0.90 (0.80-1.01) | |
Number of comorbid conditions | .09 | ||||
0 or 1 | 569 | 81 (14.2) | 488 (85.8) | 1.00 | |
2 or 3 | 2247 | 341 (15.2) | 1906 (84.8) | 0.96 (0.71-1.29) | |
4-6 | 5061 | 866 (17.1) | 4195 (82.9) | 1.00 (0.75-1.34) | |
7-9 | 2100 | 347 (16.5) | 1753 (83.5) | 0.86 (0.63-1.17) | |
10+ | 240 | 47 (19.6) | 193 (80.4) | 0.96 (0.61-1.53) | |
Dementia | <.001 | ||||
Yes | 3483 | 649 (18.6) | 2834 (81.4) | 1.58 (1.38-1.80) | |
No | 6734 | 1033 (15.3) | 5701 (84.7) | 1.00 | |
Depression | .86 | ||||
Yes | 1996 | 326 (16.3) | 1670 (83.7) | 1.22 (1.05-1.42) | |
No | 8221 | 1356 (16.5) | 6865 (83.5) | 1.00 | |
ADL Self-Performance Hierarchy | <.001 | ||||
Independent | 321 | 11 (3.4) | 310 (96.6) | 1.00 | |
Supervision | 305 | 22 (7.2) | 283 (92.8) | 1.58 (0.73-3.41) | |
Limited | 1635 | 154 (9.4) | 1481 (90.6) | 1.84 (0.97-3.49) | |
Extensive | 1924 | 172 (8.9) | 1752 (91.1) | 1.58 (0.84-3.00) | |
Maximal | 1507 | 338 (22.4) | 1169 (77.6) | 3.36 (1.79-6.32) | |
Dependent | 3104 | 658 (21.2) | 2446 (78.8) | 2.31 (1.24-4.33) | |
Total dependence | 1421 | 327 (23.0) | 1094 (77.0) | 2.53 (1.34-4.78) | |
CHESS score | <.001 | ||||
0-1 (low instability) | 4681 | 208 (4.4) | 4473 (95.6) | 1.00 | |
2-3 | 3628 | 562 (15.5) | 3066 (84.5) | 3.81 (3.22-4.52) | |
4-5 (high instability) | 1908 | 912 (47.8) | 996 (52.2) | 18.98 (15.92-22.63) |
References
- Diagnostic and Statistical Manual of Mental Disorders.5th ed. American Psychiatric Publishing, Washington, DC2013
- Precipitating factors for delirium in hospitalized elderly persons. Predictive model and interrelationship with baseline vulnerability.JAMA. 1996; 275: 852-857
- Delirium in hospitalized older persons: Outcomes and predictors.J Am Geriatr Soc. 1994; 42: 809-815
- Occurrence, causes, and outcome of delirium in patients with advanced cancer: A prospective study.Arch Intern Med. 2000; 160: 786-794
- Prevention of delirium in hospitalized older patients: Risk factors and targeted intervention strategies.Ann Med. 2000; 32: 257-263
- Prevalence and risk factors for delirium diagnosis in patients followed in general practices in Germany.Int Psychogeriatr. 2018; 30: 511-518
- Delirium in patients with cancer: Assessment, impact, mechanisms and management.Nat Rev Clin Oncol. 2015; 12: 77-92
- The delirium experience: Delirium recall and delirium-related distress in hospitalized patients with cancer, their spouses/caregivers, and their nurses.Psychosomatics. 2002; 43: 183-194
- Family-perceived distress from delirium-related symptoms of terminally ill cancer patients.Psychosomatics. 2004; 45: 107-113
- Falls in a tertiary care hospital—association with delirium: A replication study.Psychosomatics. 2016; 57: 273-282
- Falls in the general hospital: Association with delirium, advanced age, and specific surgical procedures.Psychosomatics. 2009; 50: 218-226
- High risk of cognitive and functional decline after postoperative delirium.Dement Geriatr Cogn Disord. 2008; 26: 26-31
- Delirium and long-term cognitive impairment.Int Rev Psychiatry. 2009; 21: 30-42
- Prognostic significance of delirium in frail older people.Dement Geriatr Cogn Disord. 2005; 19: 158-163
- Delirium, dementia, and in-hospital mortality: The results from the Italian Delirium Day 2016, a national multicenter study.J Gerontol Ser A. 2019; 74: 910-916
- Delirium predicts 12-month mortality.Arch Intern Med. 2002; 162: 457
- Welcome—interRAI.(Available at:)https://www.interrai.org/Date accessed: November 29, 2019
- The association between multimorbidity and hospitalization is modified by individual demographics and physician continuity of care: A retrospective cohort study.BMC Health Serv Res. 2016; 16: 154
- Identification of physician-diagnosed Alzheimer’s disease and related dementias in population-based administrative data: A validation study using family physicians’ electronic medical records.J Alzheimers Dis. 2016; 54: 337-349
- The increasing burden and complexity of multimorbidity.BMC Public Health. 2015; 15: 415
- Absence of a socioeconomic gradient in older adults’ survival with multiple chronic conditions.EBioMedicine. 2015; 2: 2094-2100
- Income inequalities in multimorbidity prevalence in Ontario, Canada: A decomposition analysis of linked survey and health administrative data.Int J Equity Health. 2018; 17: 90
- Multimorbidity and healthcare utilization among home care clients with dementia in Ontario, Canada: A retrospective analysis of a population-based cohort.PLOS Med. 2017; 14: e1002249
- The relative impact of chronic conditions and multimorbidity on health-related quality of life in Ontario long-stay home care clients.Qual Life Res. 2016; 25: 2619-2632
- The impact of multiple chronic diseases on ambulatory care use; a population based study in Ontario, Canada.BMC Health Serv Res. 2012; 12: 452
- The relationship between diabetes care quality and diabetes-related hospitalizations and the modifying role of comorbidity.Can J Diabetes. 2017; 41: 17-25
- Effect of socio-demographic factors on the association between multimorbidity and healthcare costs: A population-based, retrospective cohort study.BMJ Open. 2017; 7: e017264
- Continuing Care Reporting System RAI-MDS 2.0 Output Specifications, 2010–2011.Canadian Institute for Health Information, Ottawa2009: 120
- A national study showed that diagnoses varied by age group in nursing home residents under age 65.J Clin Epidemiol. 2005; 58: 198-205
- Younger residents in nursing homes.J Gerontol Nurs. 2009; 35: 22-31
- “Delirium Day”: A nationwide point prevalence study of delirium in older hospitalized patients using an easy standardized diagnostic tool.BMC Med. 2016; 14: 106
- Motor subtypes of postoperative delirium in older adults.Arch Surg. 2011; 146: 295
- Delirium motor subtypes and prognosis in hospitalized geriatric patients—A prospective observational study.J Psychosom Res. 2019; 122: 24-28
- Effect of delirium motoric subtypes on administrative documentation of delirium in the surgical intensive care unit.J Clin Monit Comput. 2017; 31: 631-640
- The interface between delirium and dementia in elderly adults.Lancet Neurol. 2015; 14: 823-832
- Delirium in elderly adults: Diagnosis, prevention and treatment.Nat Rev Neurol. 2009; 5: 210-220
- Review: Delirium in the elderly: A comprehensive review.Am J Alzheimers Dis Other Demen. 2011; 26: 97-109
- Delirium risk factors in elderly hospitalized patients.J Gen Intern Med. 1998; 13: 204-212
- A multicomponent intervention to prevent delirium in hospitalized older patients.N Engl J Med. 1999; 340: 669-676
- The MDS-CHESS scale: A new measure to predict mortality in institutionalized older people.J Am Geriatr Soc. 2003; 51: 96-100
- Use of the interRAI CHESS scale to predict mortality among persons with neurological conditions in three care settings.PloS One. 2014; 9: e99066
- Temporal and geographic variation in the validity and internal consistency of the Nursing Home Resident Assessment Minimum Data Set 2.0.BMC Health Serv Res. 2011; 11: 78
- Survival prediction in nursing home residents using the Minimum Data Set subscales: ADL Self-Performance Hierarchy, Cognitive Performance and the Changes in Health, End-stage disease and Symptoms and Signs scales.Eur J Public Health. 2009; 19: 308-312
- Hospital administrative database underestimates delirium rate after cardiac surgery.Can J Anaesth. 2010; 57: 898-902
- Evaluation of algorithms to identify delirium in administrative claims and drug utilization database.Pharmacoepidemiol Drug Saf. 2017; 26: 945-953
Article info
Publication history
Footnotes
This project was funded by a Bruyère Academic Medical Organization Innovation Fund Award. This study was supported by ICES, which is funded by an annual grant from the Ontario Ministry of Health and Long-Term Care (MOHLTC). Parts of this material are based on data and information compiled and provided by the MOHLTC and the Canadian Institute for Health Information. The analyses, conclusions, opinions and statements expressed herein are solely those of the authors and do not reflect those of the funding or data sources; no endorsement is intended or should be inferred.
The authors declare no conflicts of interest.