Methods
Overall (N = 36) | Nursing Home (n = 12) | Assisted Living (n = 12) | PACE (n = 12) | P Value | |
---|---|---|---|---|---|
Mean (SD) or n (%) | Mean (SD) or n (%) | Mean (SD) or n (%) | Mean (SD) or n (%) | ||
COVID-19 cases (per 100 PACE participants or 100 beds) | |||||
Positive participant/resident cases | 21.6 (23.7) | 35.7 (29.6) | 15.8 (23.8) | 13.4 (3.3) | .046 |
Positive staff cases | 11.2 (11.5) | 19.4 (13.0) | 9.9 (10.9) | 4.3 (2.4) | .009 |
Medical and mental health care provision | |||||
Had challenges having medical providers visit on-site | 25 (69.4) | 10 (83.3) | 8 (66.7) | 7 (58.3) | .54 |
Had challenges having mental health care providers visit on-site | 28 (77.8) | 10 (83.3) | 9 (75.0) | 9 (75.0) | >.99 |
Percentage of medical care by telemedicine (past month) | 25.9 (28.9) | 25.5 (35.5) | 29.5 (32.3) | 22.3 (17.5) | .54 |
Satisfaction with telemedicine for medical care | 2.8 (0.9) | 2.6 (1.1) | 2.9 (1.0) | 2.8 (0.8) | .69 |
Percentage of mental health care by telemedicine (past month) | 35.6 (41.8) | 37.5 (47.1) | 25.8 (42.9) | 44.2 (35.6) | .36 |
Satisfaction with telemedicine for mental health care | 2.8 (1.1) | 3.0 (1.4) | 3.3 (1.2) | 2.4 (0.7) | .15 |
Impact on future care | |||||
Pandemic permanently changed model of care delivery | 34 (94.4) | 12 (100.0) | 11 (91.7) | 11 (91.7) | >.99 |
Results
Discussion
Acknowledgments
References
- Estimates of COVID-19 cases and deaths among nursing home residents not reported in federal data.JAMA Netw Open. 2021; 4: e2122885
- Estimation of excess mortality rates among US assisted living residents during the COVID-19 pandemic.JAMA Netw Open. 2021; 4: e2113411
- The imperative to reimagine assisted living.J Am Med Dir Assoc. 2022; 23: 225-234
- Program of all-inclusive care for the elderly.(Accessed January 19, 2022)
- Long-term care providers and services users in the United States, 2015–2016. National Center for Health Statistics.Vital Health Stat. 2019; 3
- Nursing home design and COVID-19: implications of guidelines and regulation.J Am Med Dir Assoc. 2022; 23: 272-279.e1
Article info
Publication history
Footnotes
This project was supported by the National Center for Advancing Translational Sciences (NCATS), National Institutes of Health, through Grant Award Number UL1TR002489. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health.
The authors declare no conflicts of interest.