Abstract
Objectives
Design
Setting and Participants
Methods
Results
Conclusions and Implications
Keywords
Methods
Study Design
Patient Identification
Baseline Characteristics
Outcomes
Data Analysis
Results
Summary of CDI Patient Mortality
Baseline Characteristic | Primary CDI (n = 345,893) | Recurrent CDI (n = 151,596) | ||
---|---|---|---|---|
Survivors | Decedents | Survivors | Decedents | |
Number of patients in analysis sample | 186,996 | 158,897 | 97,738 | 53,858 |
Percentage of analysis sample, % | 37.6 | 31.9 | 19.6 | 10.8 |
Mean age, y | 78.4 | 81.5 | 78.0 | 80.4 |
Age group, % | ||||
65-74 y | 36.5 | 24.2 | 38.4 | 28.1 |
75-84 y | 38.4 | 36.1 | 38.3 | 37.4 |
≥85 y | 25.1 | 39.7 | 23.3 | 34.5 |
Sex, % | ||||
Female | 68.9 | 61.7 | 68.3 | 60.8 |
Male | 31.1 | 38.3 | 31.7 | 39.2 |
Race, % | ||||
White | 86.7 | 82.9 | 88.3 | 82.7 |
Black | 8.9 | 11.7 | 7.8 | 12.2 |
Other | 4.4 | 5.3 | 3.9 | 5.0 |
Medicare-Medicaid dual eligibility status, % | ||||
Nondual | 64.6 | 59.4 | 67.1 | 55.5 |
Dual | 35.4 | 40.6 | 32.9 | 44.5 |
Mean CCI | 5.0 | 7.2 | 5.2 | 7.2 |
Top 5 comorbid medical conditions, % | ||||
Congestive heart failure | 43.4 | 65.8 | 44.4 | 65.4 |
Chronic obstructive pulmonary disease | 49.5 | 62.3 | 50.2 | 62.8 |
Diabetes without complications | 45.5 | 52.6 | 45.0 | 54.9 |
Peripheral vascular disease | 43.0 | 55.7 | 44.0 | 56.5 |
Renal disease | 37.9 | 55.6 | 41.3 | 57.1 |
Antibiotic use, 0-12 mo baseline, % | 82.8 | 80.3 | 87.0 | 83.6 |
0-6-mo baseline HRU, % | ||||
Acute hospitalization | 53.8 | 72.8 | 60.6 | 75.8 |
Emergency department | 40.0 | 41.0 | 42.7 | 43.4 |
Outpatient (excluding ED) | 98.1 | 98.0 | 98.9 | 98.5 |
Long-term care hospital | 4.7 | 9.1 | 4.1 | 8.3 |
Inpatient rehabilitation facility | 6.1 | 5.9 | 6.1 | 6.9 |
Skilled nursing facility | 27.1 | 49.0 | 32.1 | 49.6 |
Home health agency | 30.3 | 39.1 | 32.9 | 41.3 |
Hospice | 0.7 | 2.3 | 0.5 | 1.5 |
0-6-mo baseline PPPM cost, $ | ||||
Total | 6702 | 10,502 | 8204 | 11,717 |
Acute hospitalization | 2171 | 3599 | 2690 | 3979 |
ED | 173 | 156 | 180 | 165 |
Outpatient (excluding ED) | 555 | 744 | 691 | 890 |
Long-term care hospital | 377 | 846 | 331 | 775 |
Inpatient rehabilitation facility | 222 | 207 | 214 | 248 |
Skilled nursing facility | 750 | 1450 | 992 | 1638 |
Home health agency | 190 | 258 | 191 | 263 |
Hospice | 14 | 36 | 10 | 25 |
Physician services and tests | 1607 | 2491 | 1860 | 2669 |
DME | 176 | 225 | 523 | 533 |
Pharmacy | 468 | 490 | 523 | 533 |
Episode Type | Recurrence Number | Number of Survivors | Number of Decedents | All-Cause Mortality Rate During Follow-up, % | CDI-Related Mortality Rate During Follow-up, % | Percentage of All Decedents, % |
---|---|---|---|---|---|---|
Primary Only (n = 345,893) | 186,996 | 158,897 | 45.9 | 2.7 | 74.7 | |
Recurrent (n = 151,596) | All | 97,738 | 53,858 | 35.5 | 25.4 | 25.3 |
First | 40,277 | 27,806 | 40.8 | 16.4 | 13.1 | |
Second | 24,033 | 12,713 | 34.6 | 30.9 | 6.0 | |
All subsequent | 33,428 | 13,339 | 28.5 | 39.0 | 6.3 |

Baseline Patient Characteristics
Unadjusted Outcomes

Adjusted Outcome Differences Between Survivors and Decedents
CDI Cohort | Outcome | Unadjusted Mean, Survivors | Unadjusted Mean, Decedents | Adjusted OR or % Change, Died vs Survived | OR or % Change 95% CI | Adjusted Mean, Survivors | Adjusted Mean, Decedents |
---|---|---|---|---|---|---|---|
pCDI | Acute hospitalization, % | 86.1 | 93.6 | 1.83 | 1.78, 1.88 | 89.9 | 94.2 |
pCDI | ICU stay, % | 21.3 | 22.5 | 0.94 | 0.92, 0.96 | 23.1 | 22.0 |
pCDI | ALOS, d | 7.6 | 11.3 | +38.3% | +37.6%, +39.1% | 8.2 | 11.4 |
pCDI | Total cost, $ PPPM | 6348 | 29,150 | +303% | +300%, +305% | 7520 | 30,279 |
rCDI | Acute hospitalization, % | 88.6 | 96.6 | 2.58 | 2.45, 2.72 | 94.0 | 97.6 |
rCDI | ICU stay, % | 29.8 | 53.2 | 2.34 | 2.29, 2.40 | 34.1 | 54.7 |
rCDI | ALOS, d | 7.6 | 10.6 | +32.6% | +31.7%, +33.5% | 7.9 | 10.5 |
rCDI | Total cost, $ PPPM | 7959 | 35,767 | +297% | +294%, +301% | 9256 | 36,766 |
Discussion
Underlying cause of death 1999-2019 on CDC WONDER Online Database, released in 2020. Data are from the multiple cause of death files, 1999-2019, as compiled from data provided by the 57 vital statistics jurisdictions through the Vital Statistics Cooperative Program. Accessed August 31, 2021.
Conclusions and Implications
Supplementary Data
Medical Diagnoses, Procedures, and Treatments | ICD-9-CM Code | ICD-9-CM Procedure Code | ICD-10 CM Code | ICD-10-PCS Code | CPT Code | HCPCS Code |
---|---|---|---|---|---|---|
Clostridioides difficile infection | 008.45 | A04.7, A04.71, A04.72 | ||||
Fecal microbiota transplantation | 44705, 44799 | G0455 | ||||
Chronic pulmonary disease | 490.xx-496.99; 500.xx-505.99; 506.4x | J40, J41, J42, J43, J44, J45, J46, J47, J60, J61, J62, J63, J64, J65, J66, J67, I278, I279, J684, J701, J703 | ||||
Cerebrovascular disease | 430.xx-438.99 | G45, G46, I60, I61, I62, I63, I64, I65, I66, I67, I68, I69, H340 | ||||
Diabetes | 250.0x-250.39, 250.7x, 250.4x-250.69 | E100, E101, E106, E108, E109, E110, E111, E116, E118, E119, E120, E121, E126, E128, E129, E130, E131, E136, E138, E139, E140, E141, E146, E148, E149, E102, E103, E104, E105, E107, E112, E113, E114, E115, E117, E122, E123, E124, E125, E127, E132, E133, E134, E135, E137, E142, E143, E144, E145, E147 | ||||
Congestive heart failure | 428.xx | I43, I50, I099, I110, I130, I132, I255, I420, I425, I426, I427, I428, I429, P290 | ||||
Peripheral vascular disease | 441.xx; 443.9x; 785.4x; v43.4x | I70, I71, I731, I738, I739, I771, I790, I792, K551, K558, K559, Z958, Z959 | ||||
Renal disease | 582.xx; 583.0x-583.79; 585.xx-586.99; 588.xx | N18, N19, N052, N053, N054, N055, N056, N057, N250, I120, I131, N032, N033, N034, N035, N036, N037, Z490, Z491, Z492, Z940, Z992 | ||||
Gastrointestinal surgery | 43.xx-54.xx | 0D1∗-0DY∗ | 43500-46999 | |||
Chemotherapy | 963.1, V58.0x, V58.1x, V58.65, V58.69 | 99.25, 99.28, 00.10, 00.15, 17.70 | Z51.11, Z51.12, T45.1X1A | 3E00X05, 3E00X0M, 3E01305, 3E0130M, 3E02305, 3E0230M, 3E03002, 3E03003, 3E03005, 3E0300M, 3E0300P, 3E03302, 3E03303, 3E03305, 3E0330M, 3E0330P, 3E04002, 3E04002, 3E04003, 3E04003, 3E04005, 3E04005, 3E0400M, 3E0400M, 3E0400P, 3E0400P, 3E04302, 3E04303, 3E04303, 3E04305, 3E04305, 3E0430M, 3E0430M, 3E0430P, 3E0430P, 3E05002, 3E05002, 3E05003, 3E05003, 3E05005, 3E05005, 3E0500M, 3E0500M, 3E0500P, 3E0500P, 3E05302, 3E05303, 3E05303, 3E05305, 3E05305, 3E0530M, 3E0530M, 3E0530P, 3E0530P, 3E06002, 3E06003, 3E06005, 3E0600M, 3E0600P, 3E06303, 3E06305, 3E0630M, 3E0630P, 3E0930M, 3E09705, 3E0970M, 3E09X05, 3E09X0M, 3E0A305, 3E0A30M, 3E0B305, 3E0B30M, 3E0B705, 3E0B70M, 3E0BX05, 3E0BX0M, 3E0C305, 3E0C30M, 3E0C705, 3E0C70M, 3E0CX05, 3E0CX0M, 3E0D305, 3E0D30M, 3E0D705, 3E0D70M, 3E0DX05, 3E0DX0M, 3E0E305, 3E0E30M, 3E0E705, 3E0E70M, 3E0E805, 3E0E80M, 3E0F305, 3E0F30M, 3E0F705, 3E0F70M, 3E0F805, 3E0F80M, 3E0G305, 3E0G30M, 3E0G705, 3E0G70M, 3E0G805, 3E0G80M, 3E0H305, 3E0H30M, 3E0H705, 3E0H70M, 3E0H805, 3E0H80M, 3E0J305, 3E0J30M, 3E0J705, 3E0J70M, 3E0J805, 3E0J80M, 3E0K305, 3E0K30M, 3E0K705, 3E0K70M, 3E0K805, 3E0K80M, 3E0L305, 3E0L30M, 3E0L705, 3E0L70M, 3E0M305, 3E0M30M, 3E0M705, 3E0M70M, 3E0N305, 3E0N30M, 3E0N705, 3E0N70M, 3E0N805, 3E0N80M, 3E0P305, 3E0P30M, 3E0P705, 3E0P70M, 3E0P805, 3E0P80M, 3E0Q005, 3E0Q00M, 3E0Q305, 3E0Q30M, 3E0Q705, 3E0Q70M, 3E0R302, 3E0R303, 3E0R305, 3E0R30M, 3E0S303, 3E0S305, 3E0S30M, 3E0U305, 3E0U30M, 3E0V305, 3E0V30M, 3E0W305, 3E0W30M, 3E0Y305, 3E0Y30M, 3E0Y705, 3E0Y70M, 3E04302, 3E05302, 3E06302, 3E06305, 3E09305, 3E0S302, XW03351, XW033B3, XW033C3, XW04351, XW043B3, XW043C3 | 96400-96549 | Q0083- Q0085 |
Transplant | V42.xx, 996.8x | 11.6x, 33.5∗, 33.6, 37.51, 41.0∗, 46.97, 50.5∗, 52.8∗, 55.6∗ | Z94∗ Z48.2xx, T86.∗ | 02YA, 02YA0, 02YA0Z, 02YA0Z0, 02YA0Z1, 02YA0Z2, 07YM, 07YM0, 07YM0Z, 07YM0Z0, 07YM0Z1, 07YM0Z2, 07YP, 07YP0, 07YP0Z, 07YP0Z0, 07YP0Z1, 07YP0Z2, 0BYC, 0BYC0, 0BYC0Z, 0BYC0Z0, 0BYC0Z1, 0BYC0Z2, 0BYD, 0BYD0, 0BYD0Z, 0BYD0Z0, 0BYD0Z1, 0BYD0Z2, 0BYF, 0BYF0, 0BYF0Z, 0BYF0Z0, 0BYF0Z1, 0BYF0Z2, 0BYG, 0BYG0, 0BYG0Z, 0BYG0Z0, 0BYG0Z1, 0BYG0Z2, 0BYH, 0BYH0, 0BYH0Z, 0BYH0Z0, 0BYH0Z1, 0BYH0Z2, 0BYJ, 0BYJ0, 0BYJ0Z, 0BYJ0Z0, 0BYJ0Z1, 0BYJ0Z2, 0BYK, 0BYK0, 0BYK0Z, 0BYK0Z0, 0BYK0Z1, 0BYK0Z2, 0BYL, 0BYL0, 0BYL0Z, 0BYL0Z0, 0BYL0Z1, 0BYL0Z2, 0BYM, 0BYM0, 0BYM0Z, 0BYM0Z0, 0BYM0Z1, 0BYM0Z2, 0DY5, 0DY50, 0DY50Z, 0DY50Z0, 0DY50Z1, 0DY50Z2, 0DY6, 0DY60, 0DY60Z, 0DY60Z0, 0DY60Z1, 0DY60Z2, 0DY8, 0DY80, 0DY80Z, 0DY80Z0, 0DY80Z1, 0DY80Z2, 0DYE, 0DYE0, 0DYE0Z, 0DYE0Z0, 0DYE0Z1, 0DYE0Z2, 0FY0, 0FY00, 0FY00Z, 0FY00Z0, 0FY00Z1, 0FY00Z2, 0FYG, 0FYG0, 0FYG0Z, 0FYG0Z0, 0FYG0Z1, 0FYG0Z2, 0TY0, 0TY00, 0TY00Z, 0TY00Z0, 0TY00Z1, 0TY00Z2, 0TY1, 0TY10, 0TY10Z, 0TY10Z0, 0TY10Z1, 0TY10Z2, 0UY0, 0UY00, 0UY00Z, 0UY00Z0, 0UY00Z1, 0UY00Z2, 0UY1, 0UY10, 0UY10Z, 0UY10Z0, 0UY10Z1, 0UY10Z2, 0UY9, 0UY90, 0UY90Z, 0UY90Z0, 0UY90Z1, 0UY90Z2, 0WY2, 0WY20, 0WY20Z, 0WY20Z0, 0WY20Z1, 0XYJ, 0XYJ0, 0XYJ0Z, 0XYJ0Z0, 0XYJ0Z1, 0XYK, 0XYK0, 0XYK0Z, 0XYK0Z0, 0XYK0Z1, 30230A, 30230AZ, 30230G, 30230G0, 30230G2, 30230G3, 30230G4, 30230X, 30230X0, 30230X2, 30230X3, 30230X4, 30230Y, 30230Y0, 30230Y2, 30230Y3, 30230Y4, 30233A, 30233AZ, 30233G, 30233G0, 30233G2, 30233G3, 30233G4, 30233X, 30233X0, 30233X2, 30233X3, 30233X4, 30233Y, 30233Y0, 30233Y2, 30233Y3, 30233Y4, 30240A, 30240AZ, 30240G, 30240G0, 30240G2, 30240G3, 30240G4, 30240X, 30240X0, 30240X2, 30240X3, 30240X4, 30240Y, 30240Y0, 30240Y2, 30240Y3, 30240Y4, 30243A, 30243AZ, 30243G, 30243G0, 30243G2, 30243G3, 30243G4, 30243X, 30243X0, 30243X2, 30243X3, 30243X4, 30243Y, 30243Y0, 30243Y2, 30243Y3, 30243Y4, 30250G, 30250G0, 30250G1, 30250X, 30250X0, 30250X1, 30250Y, 30250Y0, 30250Y1, 30253G, 30253G0, 30253G1, 30253X, 30253X0, 30253X1, 30253Y, 30253Y0, 30253Y1, 30260G, 30260G0, 30260G1, 30260X, 30260X0, 30260X1, 30260Y, 30260Y0, 30260Y1, 30263G, 30263G0, 30263G1, 30263X, 30263X0, 30263X1, 30263Y, 30263Y0, 30263Y1, 3E03305, 3E04305, 3E05305 | 32851, 32852, 32853, 32854, 33935, 33945, 38240, 38241, 38242, 38243, 44135, 44136, 47135, 47136, 48160, 48554, 50360, 50365, 50380, 65710, 65730, 65750, 65755, 65756 | S2053, S2054, S2060, G0341, G0342, G0343, S2102, S2103, S2142, S2150 |
Diagnosis Rank | ICD-10-CM | Description | Number of Episodes | Percentage of Episodes |
---|---|---|---|---|
Total | 154,580 | 100 | ||
1 | A419 | Sepsis, unspecified organism | 31,229 | 20.2 |
2 | J9600 | Acute respiratory failure, unspecified whether with hypoxia or hypercapnia | 16,681 | 10.8 |
3 | J189 | Pneumonia, unspecified organism | 10,942 | 7.1 |
4 | I509 | Heart failure, unspecified | 9595 | 6.2 |
5 | I469 | Cardiac arrest, cause unspecified | 9566 | 6.2 |
6 | R6521 | Severe sepsis with septic shock | 8113 | 5.2 |
7 | N186 | End-stage renal disease | 7732 | 5.0 |
8 | J449 | Chronic obstructive pulmonary disease, unspecified | 6224 | 4.0 |
9 | J690 | Pneumonitis due to inhalation of food and vomit | 6136 | 4.0 |
10 | N179 | Acute kidney failure, unspecified | 5778 | 3.7 |
11 | R5381 | Other malaise | 4186 | 2.7 |
12 | Z5189 | Encounter for other specified aftercare | 4166 | 2.7 |
13 | J9620 | Acute and chronic respiratory failure, unspecified whether with hypoxia or hypercapnia | 4144 | 2.7 |
14 | I10 | Essential (primary) hypertension | 3750 | 2.4 |
15 | G309 | Alzheimer's disease, unspecified | 3624 | 2.3 |
16 | F0390 | Unspecified dementia without behavioral disturbance | 3361 | 2.2 |
17 | N390 | Urinary tract infection, site not specified | 3292 | 2.1 |
18 | C3490 | Malignant neoplasm of unspecified part of unspecified bronchus or lung | 3112 | 2.0 |
19 | R627 | Adult failure to thrive | 3047 | 2.0 |
20 | I4891 | Unspecified atrial fibrillation | 2738 | 1.8 |
Diagnosis Rank | ICD-10-CM | Description | Number of Episodes | Percentage of Episodes |
---|---|---|---|---|
Total | 40,169 | 100 | ||
1 | A419 | Sepsis, unspecified organism | 7402 | 18.4 |
2 | J9600 | Acute respiratory failure, unspecified whether with hypoxia or hypercapnia | 4149 | 10.3 |
3 | N186 | End-stage renal disease | 3258 | 8.1 |
4 | I469 | Cardiac arrest, cause unspecified | 3014 | 7.5 |
5 | I509 | Heart failure, unspecified | 2726 | 6.8 |
6 | J189 | Pneumonia, unspecified organism | 2525 | 6.3 |
7 | R6521 | Severe sepsis with septic shock | 1997 | 5.0 |
8 | J449 | Chronic obstructive pulmonary disease, unspecified | 1758 | 4.4 |
9 | J690 | Pneumonitis due to inhalation of food and vomit | 1512 | 3.8 |
10 | J9620 | Acute and chronic respiratory failure, unspecified whether with hypoxia or hypercapnia | 1343 | 3.3 |
11 | R5381 | Other malaise | 1220 | 3.0 |
12 | N179 | Acute kidney failure, unspecified | 1053 | 2.6 |
13 | I10 | Essential (primary) hypertension | 971 | 2.4 |
14 | G309 | Alzheimer's disease, unspecified | 953 | 2.4 |
15 | Z5189 | Encounter for other specified aftercare | 948 | 2.4 |
16 | N390 | Urinary tract infection, site not specified | 881 | 2.2 |
17 | F0390 | Unspecified dementia without behavioral disturbance | 872 | 2.2 |
18 | I4891 | Unspecified atrial fibrillation | 818 | 2.0 |
19 | R627 | Adult failure to thrive | 811 | 2.0 |
20 | I2510 | Atherosclerotic heart disease of native coronary artery without angina pectoris | 720 | 1.8 |
CDI Type | Survivors | Decedents | Ratio, Survivors vs Decedents | % Difference, Survivors vs Decedents |
---|---|---|---|---|
All | 352.9 | 77.2 | 4.6 | +357 |
Primary | 351.9 | 63.2 | 5.6 | +457 |
Recurrent | 354.8 | 118.4 | 3.0 | +200 |
Baseline Characteristic | Primary CDI | Recurrent CDI | ||
---|---|---|---|---|
CDI-Associated | Not Associated | CDI-Associated | Not Associated | |
Mean age, y | 81.7 | 81.5 | 81.4 | 80.1 |
Age group, % | ||||
65-74 y | 22.2 | 24.3 | 23.7 | 29.6 |
75-84 y | 37.3 | 36.1 | 37.7 | 37.2 |
≥85 y | 40.5 | 39.7 | 38.6 | 33.1 |
Sex, % | ||||
Female | 64.0 | 61.6 | 64.3 | 59.6 |
Male | 36.0 | 38.4 | 35.7 | 40.4 |
Race, % | ||||
White | 87.2 | 82.8 | 86.9 | 81.3 |
Black | 8.3 | 11.8 | 8.9 | 13.4 |
Other | 4.5 | 5.3 | 4.2 | 5.3 |
Medicare-Medicaid dual eligibility status, % | ||||
Nondual | 63.2 | 59.3 | 61.8 | 53.4 |
Dual | 36.8 | 40.7 | 38.2 | 46.6 |
Mean CCI | 6.7 | 7.2 | 6.7 | 7.3 |
Top-5 comorbid medical conditions, % | ||||
Congestive heart failure | 59.3 | 66.0 | 61.5 | 66.7 |
Chronic obstructive pulmonary disease | 58.8 | 62.4 | 61.7 | 63.2 |
Diabetes without complications | 49.2 | 52.7 | 49.5 | 56.8 |
Peripheral vascular disease | 52.8 | 55.8 | 52.9 | 57.8 |
Renal disease | 51.7 | 55.7 | 52.5 | 58.7 |
0-6-mo baseline HRU, % | ||||
Acute hospitalization | 71.8 | 72.8 | 77.0 | 75.3 |
Emergency department | 46.6 | 40.8 | 46.6 | 42.3 |
Outpatient | 98.5 | 98.0 | 98.7 | 98.5 |
Long term care hospital | 4.4 | 9.2 | 4.3 | 9.7 |
Inpatient rehabilitation facility | 7.7 | 5.8 | 7.4 | 6.8 |
Skilled nursing facility | 42.5 | 49.1 | 47.6 | 50.3 |
Home health agency | 43.3 | 39.0 | 45.6 | 39.9 |
Hospice | 1.3 | 2.3 | 1.1 | 1.7 |
0-6-mo baseline PPPM cost ($) | ||||
Total | 8889 | 10,547 | 9548 | 12,110 |
Acute hospitalization | 2937 | 3618 | 3293 | 4212 |
Emergency department | 183 | 155 | 178 | 160 |
Outpatient | 791 | 743 | 817 | 915 |
Long-term care hospital | 336 | 861 | 306 | 935 |
Inpatient rehabilitation facility | 259 | 205 | 261 | 243 |
Skilled nursing facility | 1191 | 1457 | 1413 | 1714 |
Home health agency | 285 | 257 | 284 | 256 |
Hospice | 21 | 36 | 17 | 28 |
Physician services and tests | 2097 | 2502 | 2222 | 2822 |
DME | 242 | 225 | 242 | 285 |
Pharmacy | 548 | 489 | 515 | 539 |
Patient Characteristics (12-mo Baseline) | Primary CDI | Recurrent CDI | ||||
---|---|---|---|---|---|---|
Survivors (n = 186,996) | Decedents (n = 158,897) | % Change, or OR | Survivors (n = 97,738) | Decedents (n = 53,858) | % Change, or OR | |
Age at index date, y | ||||||
Mean | 78.4 | 81.5 | Δ = +3.1 | 78.0 | 80.4 | Δ = +2.4 |
SD | 8.02 | 8.49 | 7.94 | 8.38 | ||
Age group: 65-74 y | 36.5 | 24.2 | 0.56 | 38.4 | 28.1 | 0.63 |
Age group: 75-84 y | 38.4 | 36.1 | 0.91 | 38.3 | 37.4 | 0.96 |
Age group: ≥85 y | 25.1 | 39.7 | 1.96 | 23.3 | 34.5 | 1.73 |
Gender | ||||||
Female | 68.9 | 61.7 | 0.73 | 68.3 | 60.8 | 0.72 |
Male | 31.1 | 38.3 | 1.38 | 31.7 | 39.2 | 1.39 |
Race | ||||||
White | 86.7 | 82.9 | 0.74 | 88.3 | 82.7 | 0.63 |
Black | 8.9 | 11.7 | 1.37 | 7.8 | 12.2 | 1.65 |
Hispanic or Latino | 2.2 | 2.6 | 1.18 | 2.0 | 2.6 | 1.30 |
Asian | 1.6 | 2.2 | 1.35 | 1.3 | 1.9 | 1.46 |
Native American | 0.6 | 0.5 | 0.92 | 0.6 | 0.5 | 0.95 |
Unknown | 1.3 | 1.4 | 1.04 | 1.3 | 1.4 | 1.08 |
Census region | ||||||
Northeast | 21.1 | 22.9 | 1.11 | 22.0 | 22.7 | 1.04 |
Midwest | 25.2 | 23.7 | 0.92 | 27.4 | 25.1 | 0.89 |
South | 38.1 | 38.4 | 1.01 | 35.3 | 37.5 | 1.10 |
West | 15.6 | 15.1 | 0.96 | 15.4 | 14.8 | 0.95 |
Unknown | 0.4 | 0.1 | 0.14 | 0.1 | 0.0 | 0.25 |
Census division | ||||||
East North Central | 17.6 | 17.5 | 0.99 | 18.9 | 18.6 | 0.98 |
East South Central | 7.1 | 6.9 | 0.97 | 6.2 | 6.4 | 1.04 |
Middle Atlantic | 15.0 | 17.2 | 1.18 | 14.8 | 16.6 | 1.14 |
Mountain | 5.0 | 4.0 | 0.80 | 5.2 | 4.1 | 0.79 |
New England | 6.0 | 5.6 | 0.94 | 7.1 | 6.1 | 0.85 |
Pacific | 10.6 | 11.0 | 1.05 | 10.1 | 10.6 | 1.05 |
South Atlantic | 20.5 | 20.8 | 1.02 | 19.6 | 20.1 | 1.03 |
West North Central | 7.5 | 6.1 | 0.80 | 8.4 | 6.5 | 0.76 |
West South Central | 10.4 | 10.7 | 1.03 | 9.4 | 10.9 | 1.18 |
Unknown | 0.4 | 0.1 | 0.14 | 0.1 | 0.0 | 0.25 |
Dual eligible (Medicaid) status | ||||||
Nondual | 64.6 | 59.4 | 0.80 | 67.1 | 55.5 | 0.61 |
Dual | 35.4 | 40.6 | 1.25 | 32.9 | 44.5 | 1.63 |
Unknown | 0.3 | 0.0 | 0.00 | 0.1 | 0.0 | 0.00 |
OREC | ||||||
Age | 80.8 | 82.3 | 1.10 | 80.2 | 80.1 | 0.99 |
Disability and/or ESRD | 19.2 | 17.7 | 0.91 | 19.8 | 19.9 | 1.01 |
CCI | ||||||
Mean | 5.03 | 7.16 | Δ = +2.1 | 5.20 | 7.19 | Δ = +2.0 |
SD | 3.39 | 3.61 | 3.45 | 3.58 | ||
Score: 0 | 6.1 | 0.6 | 0.09 | 5.8 | 0.8 | 0.13 |
Score: 1 | 8.7 | 2.5 | 0.27 | 8.2 | 2.4 | 0.27 |
Score: 2 | 11.1 | 5.0 | 0.42 | 10.5 | 4.9 | 0.44 |
Score: 3 | 12.0 | 7.6 | 0.60 | 11.6 | 7.5 | 0.62 |
Score: 4 | 11.7 | 9.5 | 0.79 | 11.3 | 9.1 | 0.78 |
Score: 5 | 10.8 | 10.8 | 1.00 | 10.7 | 10.4 | 0.97 |
Score: 6 | 9.3 | 11.0 | 1.21 | 9.4 | 10.8 | 1.18 |
Score: ≥7 | 30.5 | 53.0 | 2.58 | 32.6 | 54.1 | 2.44 |
CCI conditions | ||||||
Myocardial infarction | 18.2 | 27.1 | 1.66 | 18.9 | 26.6 | 1.56 |
Congestive heart failure | 43.4 | 65.8 | 2.51 | 44.4 | 65.4 | 2.36 |
Peripheral vascular disease | 43.0 | 55.7 | 1.67 | 44.0 | 56.5 | 1.65 |
Cerebrovascular disease | 38.3 | 50.3 | 1.63 | 38.7 | 50.2 | 1.60 |
Dementia | 18.8 | 32.9 | 2.12 | 17.5 | 30.9 | 2.11 |
Chronic obstructive pulmonary disease | 49.5 | 62.3 | 1.69 | 50.2 | 62.8 | 1.68 |
Rheumatologic disease | 9.9 | 9.6 | 0.96 | 10.3 | 10.3 | 1.00 |
Peptic ulcer disease | 7.1 | 8.9 | 1.26 | 7.0 | 9.0 | 1.32 |
Mild liver disease | 13.3 | 17.1 | 1.34 | 14.8 | 17.4 | 1.22 |
Moderate/severe liver disease | 1.6 | 3.3 | 2.14 | 2.1 | 3.5 | 1.69 |
Diabetes without complications | 45.5 | 52.6 | 1.33 | 45.0 | 54.9 | 1.49 |
Diabetes with complications | 22.5 | 26.9 | 1.27 | 23.3 | 30.5 | 1.45 |
Hemiplegia or paraplegia | 6.7 | 9.4 | 1.45 | 7.0 | 9.9 | 1.46 |
Renal disease | 37.9 | 55.6 | 2.05 | 41.3 | 57.1 | 1.89 |
Malignancy | 22.6 | 31.4 | 1.57 | 23.5 | 30.8 | 1.45 |
Metastatic solid tumor | 5.0 | 12.4 | 2.68 | 5.2 | 10.9 | 2.24 |
HIV/AIDS | 0.3 | 0.3 | 1.19 | 0.3 | 0.3 | 1.15 |
Autoimmune conditions | ||||||
Ulcerative colitis | 5.1 | 4.8 | 0.95 | 6.3 | 5.2 | 0.81 |
Crohn disease | 2.2 | 1.6 | 0.70 | 2.4 | 1.7 | 0.73 |
Celiac disease | 0.1 | 0.0 | 0.60 | 0.1 | 0.0 | 0.37 |
Type 1 diabetes | 12.3 | 15.9 | 1.34 | 12.9 | 18.5 | 1.52 |
Other comorbid conditions | ||||||
Psoriasis/psoriatic arthritis | 1.8 | 1.5 | 0.83 | 2.0 | 1.7 | 0.84 |
Multiple sclerosis | 0.9 | 0.8 | 0.91 | 1.0 | 0.9 | 0.84 |
Lupus | 1.0 | 0.9 | 0.86 | 1.1 | 1.1 | 0.99 |
Addison disease | 0.2 | 0.2 | 0.94 | 0.2 | 0.2 | 1.02 |
Graves' disease | 0.6 | 0.6 | 0.97 | 0.6 | 0.6 | 1.10 |
Sjogren syndrome | 0.7 | 0.5 | 0.68 | 0.8 | 0.5 | 0.65 |
Hashimoto thyroiditis | 0.1 | 0.1 | 0.42 | 0.1 | 0.1 | 0.44 |
Myasthenia gravis | 0.1 | 0.1 | 0.82 | 0.1 | 0.0 | 0.60 |
Vasculitis | 0.6 | 0.7 | 1.14 | 0.7 | 0.8 | 1.20 |
Pernicious anemia | 2.7 | 3.2 | 1.19 | 2.7 | 3.3 | 1.27 |
Renal insufficiency | 33.3 | 37.6 | 1.21 | 35.4 | 38.4 | 1.14 |
Smoking/history of smoking | 7.1 | 5.3 | 0.73 | 7.4 | 4.9 | 0.64 |
Indicators of frailty | ||||||
Abnormality of gait | 29.6 | 38.3 | 1.48 | 30.9 | 39.1 | 1.43 |
Abnormal weight loss | 15.8 | 32.6 | 2.58 | 17.6 | 31.2 | 2.12 |
